Property Attributes
- MLS#7834759
- TypeSingle Family
- Listing Status Active
- CountyClayton
- CityHampton
- NeighborhoodTalmadge Place
- Zip30228
- StyleTownhouse, Traditional
- Year Built2019
- Taxes$ 3968
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.1 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautiful Townhome In A Highly Sought-After Community - Two Master Suites Upstairs, Each With Its Own Private Full Bath - Oversized Primary Master Suite with a Large Sitting Area and Plenty Of Room To Relax - 2.5 Baths - Two-Story Floor Plan - LVP Flooring Throughout The Main Level - Stainless Steel Appliances - Open Floor Plan - One-Car Garage - All Electric - Low-Maintenance Living In a Beautiful Community - Conveniently Located and Ready For Its New Owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Michelle Obama STEM Elementary School | Eddie White Middle School | Lovejoy High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 1920 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure,Pest Control |
| Patio/Porch Features | Patio |
| Architectural Style | Townhouse,Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2019 |
| Electric | 110 Volts |
| View | Rural |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 06164A A014 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Playground,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Clayton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Talmadge Place |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | US-19 S/US-41 S/Tara Blvd South towards Lovejoy/Hampton, Turn right onto Talmadge Rd, Turn right onto Fuller St |
| High School | Lovejoy |
| City | Hampton |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Michelle Obama STEM |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3968 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Eddie White |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Speed Internet,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate,Vinyl |
| Fireplace Features | None |
| Common Walls | 2+ Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1448 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Room Type | Family Room |
| Kitchen Features | Eat-in Kitchen |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1448 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30228
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may